PRODUCT DESCRIPTION

Application

Plastic Pipe Industry
As a famous brand in the plastic pipe extrusion industry, CYCJET fiber laser marking machine works widely in many countries, such as Egypt, USA, UAE, Australia, Canada, EU, Russia and other countries. It can apply many plastic materials, such as PVC, HDPE, MDPE, LDPE, PPR, PP, PA66.

Electric Cables
Flying laser marking machine can satisfy high speed marking for electrical cables, material like PE, PVC, speed up to 400m/min. The marking color can be white, grey, yellow. The marking result related extrusion speed, cable color, message length and distance etc.

Food Industry
The laser coding machine can generate traceability QR Code or DM code, each code has an unique ID. After laser marking step, the industrial camera will read the message and upload information to data base. It will help the manufacturer or agent to manage goods quality and cargo movement, the end user could identify it is real or fake brand, once use cellphone scan the code.
Technical Specification
Model Item | LF Pipe Fly Laser Series | ||
PERFORMANCE | Frame Material | ALUM. | |
Laser Device | Specialized Plastic Pipe & Cable Laser | ||
Power | 20W/30W/50W/100W | ||
Laser Wavelength | 1064nm | ||
Galvanometer deflection | High Precision dual dimensional scanning system | ||
Marking speed | ≤12000mm/s | ||
Master Control | Highly integrated board with 10 inch Color Touch screen | ||
Operating System | LINUX based with High Speed Pipe Marking Software | ||
Cooling | 6 groups Cooling Fans | ||
Marking Specifications | Focus Distance | Focus 192mm | |
Marking line type | Dot matrix, bold, vector all in one(both dot matrix and vector) | ||
Minimum line width | 0.012mm | ||
Repeatability accurate positioning | 0.003mm | ||
Marking Area | Standard 110mm×110mm(Customized available) | ||
Marking height | Standard Character height 110mm | ||
Marking Length | Unlimited | ||
Positioning mode | Red light positioning and focusing | ||
Number of characters | Any line(multi-line) within marking range | ||
Line Speed | Standard 0~200m/min (depends on material &text) | ||
Support type | Typeface | Chinese , English, available to customized | |
Marking | Number, logo, image, letter, serials number, system date & time,etc… | ||
File format | CNF/PLT | ||
Bar code | CODE39、CODE128、CODE126、QR、Z-Code,DM | ||
Others | Power Supply | 100-220V/50-60HZ | |
Power Consumption | 600W | ||
Net Weight | 68kg | ||
Oversize | 500mmX450mmX150MM | ||
Environmental Requirement | 0℃-45℃; humidity≤95%; non-condensing; no shaking | ||
The Quality Standard of CYCJET Fly Laser Marking Machine |
|||
GB 7247-87 | Radiation safety of laser products, requirements for equipment classification and user’s Guide | ||
GB10320-88 | Electrical safety of laser equipment and facilities | ||
ISO 9000-3 | International software standards | ||
GB/T12123-89 | Sales packaging process | ||
IEC 536 | Classification of electrical and electronic equipment for protection against electric shock |